Moon phases · Central Time
Moon phases by month
Every new moon, first quarter, full moon and last quarter from November 2026 through December 2027, with exact times in Central Time.
Published · Updated
| Month | New moon (CT) | Full moon (CT) |
|---|---|---|
| November 2026 | November 9, 1:02 a.m. CST | November 24, 8:53 a.m. CST (Beaver Moon) |
| December 2026 | December 8, 6:52 p.m. CST | December 23, 7:28 p.m. CST (Cold Moon) |
| January 2027 | January 7, 2:24 p.m. CST | January 22, 6:17 a.m. CST (Wolf Moon) |
| February 2027 | February 6, 9:56 a.m. CST | February 20, 5:23 p.m. CST (Snow Moon) |
| March 2027 | March 8, 3:29 a.m. CST | March 22, 5:44 a.m. CDT (Worm Moon) |
| April 2027 | April 6, 6:51 p.m. CDT | April 20, 5:27 p.m. CDT (Pink Moon) |
| May 2027 | May 6, 5:58 a.m. CDT | May 20, 5:59 a.m. CDT (Flower Moon) |
| June 2027 | June 4, 2:40 p.m. CDT | June 18, 7:44 p.m. CDT (Strawberry Moon) |
| July 2027 | July 3, 10:02 p.m. CDT | July 18, 10:45 a.m. CDT (Buck Moon) |
| August 2027 | August 2, 5:05 a.m. CDT August 31, 12:41 p.m. CDT | August 17, 2:29 a.m. CDT (Sturgeon Moon) |
| September 2027 | September 29, 9:36 p.m. CDT | September 15, 6:03 p.m. CDT (Harvest Moon) |
| October 2027 | October 29, 8:36 a.m. CDT | October 15, 8:47 a.m. CDT (Hunter's Moon) |
| November 2027 | November 27, 9:24 p.m. CST | November 13, 9:26 p.m. CST (Beaver Moon) |
| December 2027 | December 27, 2:12 p.m. CST | December 13, 10:09 a.m. CST (Cold Moon) |
Looking for the whole year at a glance? See the 2027 moon calendar with a downloadable .ics file.
Source: U.S. Naval Observatory, Astronomical Applications Department, Phases of the Moon, retrieved October 2026, converted from Universal Time to Central Time.